Audit Trail
Complete history of trading events and signal processing
Filters & Search
Showing 32 of 32 events
Event Log
Chronological record of all trading system events
| Timestamp | Event Type | Details | Status | Latency | Trade ID |
|---|---|---|---|---|---|
| Mar 30, 12:58:23 PM | Signal Received | NVDA BTO signal from @TradingGuru: $752.45 target Ticker: NVDA | Success | 45ms | T001 |
| Mar 30, 12:58:25 PM | Signal Parsed | Parsed NVDA BTO 100 shares @ market price Ticker: NVDA | Success | 120ms | T001 |
| Mar 30, 12:58:26 PM | Risk Check Passed | Position size: $75,245 (4.8% of portfolio) Ticker: NVDA | Success | 15ms | T001 |
| Mar 30, 12:58:27 PM | Order Placed | Market order: BTO 100 NVDA @ market Ticker: NVDA | Success | 45ms | T001 |
| Mar 30, 12:58:28 PM | Order Filled | Filled 100 NVDA @ $752.45 (avg fill) Ticker: NVDA | Success | 15ms | T001 |
| Mar 30, 12:45:12 PM | Signal Received | AAPL bullish pattern detected - @OptionsFlow Ticker: AAPL | Success | 67ms | T002 |
| Mar 30, 12:45:14 PM | Signal Parsed | Parsed AAPL BTO 50 shares @ $178.90 Ticker: AAPL | Success | 134ms | T002 |
| Mar 30, 12:45:15 PM | Risk Check Passed | Position within risk limits Ticker: AAPL | Success | 12ms | T002 |
| Mar 30, 12:45:16 PM | Order Placed | Limit order: BTO 50 AAPL @ $178.90 Ticker: AAPL | Success | 38ms | T002 |
| Mar 30, 12:45:18 PM | Order Filled | Filled 50 AAPL @ $178.90 Ticker: AAPL | Success | 22ms | T002 |
| Mar 30, 12:32:45 PM | Signal Received | COIN short signal - high confidence Ticker: COIN | Success | 52ms | T003 |
| Mar 30, 12:32:47 PM | Signal Parsed | Parsed COIN STO 100 shares @ $245.10 Ticker: COIN | Success | 145ms | T003 |
| Mar 30, 12:32:48 PM | Risk Check Failed | Exceeds single position limit (6%) Ticker: COIN | Error | 18ms | T003 |
| Mar 30, 12:20:15 PM | Signal Received | TSLA momentum breakout signal Ticker: TSLA | Success | 38ms | T004 |
| Mar 30, 12:20:17 PM | Signal Parsed | Parsed TSLA BTO 200 shares @ $189.20 Ticker: TSLA | Success | 118ms | T004 |
| Mar 30, 12:20:18 PM | Risk Check Passed | Position approved for execution Ticker: TSLA | Success | 14ms | T004 |
| Mar 30, 12:20:19 PM | Order Placed | Market order: BTO 200 TSLA @ market Ticker: TSLA | Success | 42ms | T004 |
| Mar 30, 12:20:21 PM | Order Filled | Partial fill: 150/200 TSLA @ $189.35 Ticker: TSLA | Warning | 28ms | T004 |
| Mar 30, 12:15:33 PM | Position Closed | STC 200 SPY @ $524.80 (+$420 profit) Ticker: SPY | Success | 19ms | T005 |
| Mar 30, 12:10:22 PM | Signal Received | VIX spike alert - market volatility warning Ticker: VIX | Warning | 28ms | - |
| Mar 30, 12:05:45 PM | Risk Check Passed | Portfolio exposure: 72% (within limits) | Success | 8ms | - |
| Mar 30, 12:00:12 PM | Order Rejected | SNAP order rejected: insufficient buying power Ticker: SNAP | Error | 156ms | T006 |
| Mar 30, 11:58:30 AM | Position Opened | BTO 300 QQQ @ $378.90 Ticker: QQQ | Success | 21ms | T007 |
| Mar 30, 11:55:18 AM | Signal Parsed | Parsed complex options spread: QQQ iron condor Ticker: QQQ | Success | 189ms | T008 |
| Mar 30, 11:52:45 AM | Risk Check Failed | Daily loss limit reached (-$2,500) Ticker: AMD | Error | 12ms | T009 |
| Mar 30, 11:50:33 AM | Order Placed | Stop-loss order: STC 100 META @ $488.50 Ticker: META | Success | 35ms | T010 |
| Mar 30, 11:48:22 AM | Signal Received | AMZN earnings play - bullish bias Ticker: AMZN | Success | 43ms | T011 |
| Mar 30, 11:45:15 AM | Order Filled | STC 50 GOOGL @ $139.80 (+$245 profit) Ticker: GOOGL | Success | 17ms | T012 |
| Mar 30, 11:42:08 AM | Position Closed | Automatic stop-loss: STC NFLX @ $420.15 Ticker: NFLX | Warning | 23ms | T013 |
| Mar 30, 11:40:55 AM | Risk Check Passed | Correlation check: positions not over-concentrated | Success | 9ms | - |
| Mar 30, 11:38:42 AM | Signal Received | Crypto correlation signal: BTC strength Ticker: MSTR | Success | 67ms | T014 |
| Mar 30, 11:35:30 AM | Order Filled | BTO 75 DIS @ $112.45 Ticker: DIS | Success | 26ms | T015 |
Signal Chain Examples
Complete signal-to-execution flow for recent trades
Trade T001 - NVDA (Successful)
Complete
Signal (45ms)
→
Parse (120ms)
→
Risk Check (15ms)
→
Order (45ms)
→
Fill (15ms)
Total latency: 240ms
Trade T003 - COIN (Failed at Risk Check)
Failed
Signal (52ms)
→
Parse (145ms)
→
Risk Check (18ms) ❌
→
Order (blocked)
Blocked: Position size exceeds 6% limit