Performance Reports
Detailed analysis of your trading performance
Report Period
Currently showing data for: This Month
P&L Summary
Overall performance metrics
Gross P&L:+$12,450.00
Commissions:-$234.00
Net P&L:+$12,216.00
Total Trades:156
Win Rate:73.2%
Profit Factor:2.41
Average Win:+$312.00
Average Loss:-$187.00
Sharpe Ratio:1.87
Max Drawdown:-$3,200.00 (-2.5%)
Performance by Source
How each signal source is performing
| Source | Trades | Win Rate | Net P&L | Avg Latency |
|---|---|---|---|---|
| @TradingGuru | 45 | 78.5% | +$4,200.00 | 235ms |
| @OptionsFlow | 32 | 68.7% | +$2,890.00 | 189ms |
| @StockSignals | 28 | 71.4% | +$2,450.00 | 267ms |
| @CryptoAlerts | 25 | 64.0% | +$1,890.00 | 198ms |
| @FlowTrader | 26 | 80.8% | +$2,786.00 | 245ms |
Performance by Ticker
Trading results broken down by symbol
| Ticker | Trades | Win Rate | Net P&L |
|---|---|---|---|
| NVDA | 12 | 83.3% | +$4,200.00 |
| AAPL | 8 | 75.0% | +$2,100.00 |
| MSFT | 10 | 70.0% | +$1,850.00 |
| TSLA | 6 | 66.7% | +$1,560.00 |
| AMZN | 7 | 71.4% | +$1,340.00 |
| SPY | 15 | 73.3% | +$1,200.00 |
| QQQ | 11 | 72.7% | +$980.00 |
| COIN | 4 | 25.0% | -$890.00 |
| SNAP | 3 | 33.3% | -$450.00 |
| HOOD | 2 | 0.0% | -$320.00 |
Performance by Day of Week
Which days are most profitable
| Day | Trades | Win Rate | Net P&L |
|---|---|---|---|
| Monday | 35 | 77.1% | +$2,890.00 |
| Tuesday | 32 | 71.9% | +$2,340.00 |
| Wednesday | 28 | 67.9% | +$1,980.00 |
| Thursday | 31 | 74.2% | +$2,560.00 |
| Friday | 30 | 76.7% | +$2,446.00 |